About Us
Over 1,000 people in Polk County face each day without the basic need of permanent housing. Almost all of these individuals and families earn below 80% of the Median Family Income (MFI) in Polk County and most earn less than $36,600.00, which is 50% of the MFI. These are the people served by the Polk County Housing Trust Fund, an organization committed to providing powerful solutions to meet basic housing needs.
| 2011 HUD % Median Income for DSM-WDM MSA | |||||
|---|---|---|---|---|---|
| Family Size | 30% | 50% | 60% | 80% | 100% |
| 1 | 15,650 | 26,100 | 31,320 | 41,750 | 52,150 |
| 2 | 17,900 | 29,800 | 35,760 | 47,700 | 59,600 |
| 3 | 20,150 | 33,550 | 40,260 | 53,650 | 67,050 |
| 4 | 22,350 | 37,250 | 44,700 | 59,600 | 74,500 |
| 5 | 24,150 | 40,250 | 48,300 | 64,400 | 80,460 |
| 6 | 25,950 | 43,250 | 51,900 | 69,150 | 86,420 |
| 7 | 27,750 | 46,200 | 55,440 | 73,950 | 92,380 |
| 8 | 29,550 | 49,200 | 59,040 | 78,700 | 98,340 |
