About Us
The Polk County Housing Trust Fund is the comprehensive planning, advocacy and funding organization for affordable housing in Polk County, Iowa. Our dollars help fund safe, stable affordable housing for folks making less than 80% of Area Media Income. Residents that pay in excess of 30% of their gross income for housing are considered cost burdened. Helping make sure there is adequate inventory for all people of all income levels is what we do at the PCHTF.
| 2013 HUD % Median Income for Polk County (Issued December 2012) | |||||
|---|---|---|---|---|---|
| Family Size | 30% | 50% | 60% | 80% | 100% |
| 1 | $15,300 | 25,550 | 30,600 | 40,850 | 51,000 |
| 2 | $17,500 | 29,200 | 35,010 | 46,650 | 58,350 |
| 3 | $19,700 | 32,850 | 39,400 | 52,500 | 65,670 |
| 4 | $21,850 | 36,450 | 43,710 | 58,300 | 72,850 |
| 5 | $23,600 | 39,400 | 47,200 | 63,000 | 78,670 |
| 6 | $25,350 | 42,300 | 50,700 | 67,650 | 84,500 |
| 7 | $27,100 | 45,200 | 54,210 | 72,300 | 90,350 |
| 8 | $28,850 | 48,150 | 57,720 | 77,000 | 96,200 |
